Made from natural rubber mixed with various additives designed to give the required properties. Different grades of NR rubber sheets are suitable for various application purposes.
Application:
Style | Cost | Application Example |
GS5101 | Low | Applied to the pavement of disposable ground, carriage and worktable. |
GS5102 | Medium low | Applied to make buffering rings and seals with medium quality. |
GS5103 | Medium | Applied to punch all kinds of washers and seals. |
GS5104 | Medium high | High flexibility. Applied to make washers and buffering rings with high quality. |
GS5105 | High | Outstanding performance. Applied to high antivibrating and strength applications. |
Specification:
Style | Color | Density | Tensile Strength | Elongation | Hardness | Temperature |
GS5101 | Black | 1.8g/cm3 | ≥1.5Mpa | ≥150% | 75±5 | -30°C~+70°C |
GS5102* | Black | 1.6g/cm3 | ≥2.5Mpa | ≥200% | 70±5 | -30°C~+70°C |
GS5103 | Black | 1.5g/cm3 | ≥3.0Mpa | ≥200% | 65±5 | -30°C~+70°C |
GS5104 | Black | 1.4g/cm3 | ≥3.5Mpa | ≥250% | 60±5 | -30°C~+70°C |
GS5105 | Black | 1.3g/cm3 | ≥6.0Mpa | ≥200% | 65±5 | -30°C~+70°C |
GS5110 | Red | 1.75g/cm3 | ≥2.5Mpa | ≥300% | 60±5 | -30°C~+70°C |
GS5120 | White | 1.75g/cm3 | ≥2.5Mpa | ≥300% | 60±5 | -30°C~+70°C |
*GS5102 is the normal economical NR rubber sheet for general application.
*Available Colors: black, white, grey, red, green, blue, etc.
Dimensions:
Thickness | Width | Length |
0.8-80mm(Black Color) 1.5-12mm(Red/White Color) | 500-2000mm | Optional on request. |
*Specific products could be made according to customers’requirements.