PTFE filled by graphite, which is an allotype of the element carbon in the form of crystalline carbon. The graphite powder appearance black gray, greasy, soft, is one of the very temperature resistant minerals. Graphite has excellent high lubrication, high conductivity, high adsorption and catalytic properties, high plasticity. Graphite can often be used as filler or performance improver of rubber, plastic and various composite materials to improve the wear resistance, pressure resistance or conductivity of the material. Graphite filled PTFE has excellent chemical resistance, compression resistance, creep resistance and better thermal conductivity, but its wear resistance is worse than glass fiber filled PTFE.
Application:
Graphite has performance of self-lubrication, thermal conductivity, electrical conductivity, etc., filled in PTFE will have a lower friction coefficient, enhance the thermal conductivity, electrical conductivity and so on; Can produce bushing, piston ring, guide rail, sealing ring, etc.; Suitable for high speed movement and steam environment, also suitable for dry friction and oil friction.
Technical Data:
Item | Graphite Filled PTFE Rod |
Material | PTFE Filled Graphite |
Color | Black |
Density | 2.17±0.01g/cm3 |
Tensile Strength | 20±3 Mpa |
Elongation | 200±20% |
Hardness | 54-56 Shore D |
Shrinkage | 1.8-2.8% |
Pressure | ≥400Kg/cm2 |
Friction Coefficient | 0.15±0.02 |
Specification:
Dia(mm) | Length(mm) |
1, 2, 3, 4 | Continuous Length |
5, 6, 8, 10, 12, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 40 | 1000/2000 |
45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 1000/2000 |
110, 120, 130, 140, 150, 160, 170, 180, 190, 200 | 1000/2000 |
210, 220, 230, 240, 250, 260, 270, 280, 300 | 1000/2000 |
310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 440, 450, 460, 470, 480, 490, 500 | 300 |
*Specific products could be made according to customers’requirements.