High silica cloth is a kind of heat-resistant and soft special fiber fabric made from raw materials of Na20-SiO2 ternary system through drawing,spinning,acid treatment and other processes,and its SiO2 content reaches more than 96%.
Features:
High silica cloth is a kind of heat-resistant,insulating and soft special fiberglass fabric. The fabric has the characteristics of easy processing and versatility.It is used as a material for high temperature resistance,ablation resistance,heat insulation,and heat insulation.It can be used in a long-term environment of 1000°C,and the instantaneous heat resistance temperature can reach 1450°C.
Application:
The product is mainly suitable for protection in thermal environment,such as welding,high temperature and other environments,heat and electrical insulation during emergency rescue.It is widely used in making fire curtains,fire doors,fire mats,fire blankets,fire clothes,etc.High temperature ablated parts.
Technical Data:
Spec | Mass (g/m2) | Density (ends/25mm) | Thickness (mm) | Width (cm) | Tensile Strength (N/25mm) | Sio2 | Heat Loss (%) | Weave | ||
Warp | Weft | Warp | Weft | |||||||
HSF300 | 300±30 | 37±3 | 32±3 | 0.3±0.03 | ≥100 | ≥550 | ≥450 | ≥96% | ≤10 | Satin |
HSF400 | 420±50 | 32±3 | 28±3 | 0.40±0.039 | ≥100 | ≥800 | ≥700 | ≥96% | ≤10 | Satin |
HSF600 | 600±50 | 50±3 | 36±3 | 0.58±0.058 | ≥100 | ≥1400 | ≥1000 | ≥96% | ≤10 | Satin |
HSF900 | 900±100 | 37.5±3 | 30±3 | 0.82±0.082 | ≥100 | ≥2200 | ≥1800 | ≥96% | ≤10 | Satin |
HSF1000 | 1000±100 | 40±3 | 33.75±3 | 0.95±0.095 | ≥100 | ≥2500 | ≥2000 | ≥96% | ≤10 | Satin |
HSF1100 | 1100±100 | 48±3 | 32±3 | 1.0±0.1 | ≥100 | ≥2800 | ≥2200 | ≥96% | ≤10 | Satin |
HSF1350 | 1350±100 | 40±3 | 32.5±3 | 1.2±0.12 | ≥100 | ≥3000 | ≥2500 | ≥96% | ≤10 | Satin |
HSF400P | 420±50 | 33±3 | 29±3 | 0.45±0.045 | ≥100 | ≥350 | ≥300 | ≥96% | ≤3 | Satin |
HSFT600P | 600±50 | 52±3 | 40±3 | 0.65±0.10 | ≥81 | ≥400 | ≥300 | ≥96% | ≤3 | Satin |
HSF260P | 240±20 | 34±2 | 34±2 | 0.260±0.026 | ≥82 | ≥290 | ≥190 | ≥96% | ≤2 | Plain |
HST1200 | 1200±120 | 14±2 | 7±1 | 1.6±0.16 | ≥100 | ≥1400 | ≥1100 | ≥96% | ≤10 | Plain |
HST1600 | 1600±160 | 11±2 | 5±1 | 2.0±0.20 | ≥100 | ≥1800 | ≥1200 | ≥96% | ≤10 | Plain |
*Specific products could be made according to customers’ requirements.