Hitex H200-W(2861W), F150-G-W(2845W) polyester resin impregnated glass banding tapes are of high quality, which consist of parallel twisted E-glass yarn preimpregnated with a special thermosetting polyester resin.
H200-W, F150-G-W banding tapes are width used in DC motors, traction motors, traction motors, large-generators, transformers, lightning arresters and so on.
Application:
l Rotor Banding
l Transformer Banding
l Commuator Banding
l General Purpose
Properties:
Item | Unit | Standard | |||
Type型号 | - | H200-W(2861W) | F150-G-W(2845W) | ||
Thermal Class耐热等级 | - | H(200°C) | F(155°C) | ||
Volatile Content挥发物含量 | % | ≤2 | |||
Loss of Weight at Calcination 树脂含量 | % | 26±2 | |||
Soluble Resin Content 可溶性树脂含量 | % | ≥90 | |||
Tensile Strength Before Curing 固化前抗拉强度 | N/cm | 0.20mm | ≥1200 | ≥1000 | |
0.30mm | ≥2000 | ≥1500 | |||
Maximum Pull While Banding 最大绑扎张力 | N/cm | 0.20mm | ≥600 | ≥500 | |
0.30mm | ≥1000 | ≥800 | |||
Tensile Strength of Ringlike Sample at Room Temperature after Curing 环形试样常态拉伸强度 | Mpa | 20°C | |||
≥1000 | ≥900 | ||||
Tensile Strength of Ringlike Sample at Working Temperature after Curing 环形试样热态拉伸强度 | Mpa | 200°C | 155°C | ||
≥700 | ≥560 | ||||
Proof Tracking Index 耐电痕化指数(PTI) | V | ≥500 | |||
Arc Resistance 耐电弧度 | S | ≥160 | |||
Dielectric Strength电气强度 | KV/mm | ≥12 | |||
Thermosetting可固化性 | - | OK | |||
Loss of Tensile Strength after Soaked in Oil 浸油后抗拉强度劣化率 | % | ≤10 |
* Type 2816-W, 2845-W are defined according to state standard.
# The value indicates that ringlike samples is tested under the condition of taking out the model.
Specification:
Type | Thickness | Tolerance | Width | Tolerance | Package |
H200-W(2861W)* F150-G-W(2845W)* | 0.20 | ±0.03 | 10 | ±1 | Pancake, Spool |
15 | ±1.5 | ||||
0.30 | ±0.03 | 20.25.30.50.60 | ±2 |
*Specific products could be made according to customers’requirements.
Standard Spool or Pancake Size:
Width | Length |
10-30mm | 200metres/pancake |
50, 60mm | 100metres/pancake |
10mm | 800metres/spool |
15mm | 500metres/spool |
20mm | 1800metres/spool |
25mm | 1500metres/spool |
Curing Condition(Time to bring the piece to temperature is not considered):
Temperature(°C) | Time(Hours) |
160 | 2.5 |
150 | 3 |
135 | 5 |
120 | 14 |
115 | 20 |
Storage Stability:
Storage Temperature | °C | 10 | 15 | 20 | 30 | |
Time | H200-W | Months | 24 | 18 | 12 | 8 |
F150-G-W | 20 | 15 | 10 | 6 |